![]() ![]() |
![]() |
City of Scotts Michigan Real Estate For Sale
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$19,9000 beds, 0 bathslot 1.80 acMLS 18015766
-
$349,9223 beds, 2 baths1,728 sqft lot 7,000 sqftMLS 18014570
-
$27,0000 beds, 0 bathslot 3.52 acMLS 18014478
-
$289,9003 beds, 1 bath1,737 sqft lot 11,194 sqftMLS 18011334
-
$649,9005 beds, 4 baths4,572 sqft lot 29,999 sqftMLS 18010213
-
$180,0000 beds, 0 bathslot 29.00 acMLS 18008448
-
$109,9000 beds, 0 bathslot 7.90 acMLS 18008199
-
$184,9003 beds, 2 baths2,284 sqft lot 12,196 sqftMLS 18007847
-
$310,000Price Drop3 beds, 2 baths1,548 sqft lot 12,301 sqftMLS 18005609
-
$249,9003 beds, 1 bath1,775 sqft lot 4.00 acMLS 17058860
-
$109,5000 beds, 0 bathslot 12.00 acMLS 17058681
-
$35,0000 beds, 0 bathslot 20.00 acMLS 17045876
-
$27,9000 beds, 0 bathslot 1.06 acMLS 17027584
-
$27,9000 beds, 0 bathslot 1.06 acMLS 17027582
-
$27,9000 beds, 0 bathslot 1.06 acMLS 17027575
-
$27,9000 beds, 0 bathslot 1.06 acMLS 17027568
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2018 MichRIC, LLC. All rights reserved.
Updated 4/23/18 6:09 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX Software is (c) Diverse Solutions 2018.