93 W Wall Street, Benton Harbor, MI 49022 (MLS # 15008659)

Save to Favorites
Print
Share
PRICE $548,000 dsIDX morgage calculator
SIZE 45,750 sqft
LOT SIZE n/a

The original House of David Hotel! Here's the chance of a lifetime! This is a wonderful, heavily built concrete structure, with massive floors and walls, and ready for restoration. A new roof was put on several years ago, and the buyer has first option to buy the large parking lot on the north side of the building that goes all the way to Main Street. This could be a phenomenal place for Art Galleries on the main floor, and condos on the upper 3 floors, or rent out the entire lower level for any type of retail and use the upper for apartments. Endless possibilities and the place has a ton of square footage (over 40,000 sq. ft)! Local contractor who has expert knowledge of the stone facade restoration has viewed the building and is willing to work with the new owner for an entire exterior

DAYS ON MARKET 3,336 LAST UPDATED 10/2/2023
YEAR BUILT 1921 COMMUNITY Southwestern Michigan - S
COUNTY Berrien STATUS Active
PROPERTY TYPE(S) Commercial

PRICE HISTORY
Prior to Mar 23, '15 $756,100
Mar 23, '15 - Apr 20, '15 $756,000
Apr 20, '15 - May 4, '15 $755,000
May 4, '15 - May 18, '15 $754,000
May 18, '15 - May 26, '15 $752,000
May 26, '15 - Jun 10, '15 $751,000
Jun 10, '15 - Jun 28, '15 $750,000
Jun 28, '15 - Jul 6, '15 $748,000
Jul 6, '15 - Aug 3, '15 $746,000
Aug 3, '15 - Sep 27, '15 $745,000
Sep 27, '15 - Oct 19, '15 $744,000
Oct 19, '15 - Nov 27, '15 $743,800
Nov 27, '15 - Mar 26, '16 $743,600
Mar 26, '16 - Apr 29, '16 $740,600
Apr 29, '16 - Jun 29, '16 $739,900
Jun 29, '16 - Sep 20, '16 $730,900
Sep 20, '16 - Mar 6, '17 $728,800
Mar 6, '17 - Jun 3, '17 $728,000
Jun 3, '17 - Aug 10, '18 $726,000
Aug 10, '18 - Nov 21, '18 $700,000
Nov 21, '18 - Dec 7, '18 $695,000
Dec 7, '18 - Dec 30, '18 $692,000
Dec 30, '18 - Jan 15, '19 $685,000
Jan 15, '19 - Jan 23, '19 $680,000
Jan 23, '19 - Feb 1, '19 $675,000
Feb 1, '19 - Feb 10, '19 $670,000
Feb 10, '19 - Feb 14, '19 $665,000
Feb 14, '19 - Feb 25, '19 $660,000
Feb 25, '19 - Mar 14, '19 $655,000
Mar 14, '19 - May 26, '19 $650,000
May 26, '19 - Jun 9, '19 $640,000
Jun 9, '19 - Jun 16, '19 $635,000
Jun 16, '19 - Jun 29, '19 $630,000
Jun 29, '19 - Jul 8, '19 $625,000
Jul 8, '19 - Jul 17, '19 $620,000
Jul 17, '19 - Aug 12, '19 $615,000
Aug 12, '19 - Nov 30, '19 $610,000
Nov 30, '19 - Dec 30, '19 $605,000
Dec 30, '19 - Mar 11, '20 $600,000
Mar 11, '20 - Jul 22, '20 $599,000
Jul 22, '20 - Jan 12, '21 $596,000
Jan 12, '21 - Mar 18, '21 $576,000
Mar 18, '21 - Sep 29, '21 $570,000
Sep 29, '21 - Nov 23, '21 $565,000
Nov 23, '21 - May 17, '22 $560,000
May 17, '22 - Oct 16, '22 $555,000
Oct 16, '22 - Oct 2, '23 $550,000
Oct 2, '23 - Today $548,000


ADDITIONAL DETAILS
AREA Southwestern Michigan - S
BASEMENT Full, Yes
BUYER'S BROKERAGE COMPENSATION 3.00
CONSTRUCTION Brick, Stone
FIREPLACE Yes
LOT 0
LOT DIMENSIONS 100x125
SEWER Public Sewer
STORIES 4
TAXES 6136
UTILITIES Natural Gas Available, Natural Gas Connected, Cable Connected
WATER Public, None
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 93 W WALL STREET
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Curt Carini to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Siriano Realty, Christopher S Siriano

Copyright 2024 MichRIC, LLC. All rights reserved.

Updated 4/19/24 8:20 PM PDT

Information Deemed Reliable But Not Guaranteed.

This IDX solution is (c) Diverse Solutions 2024.



For detailed searches go to our...
Detailed Search Form
or try our...
Advanced Map Search with Search Saver.

Call Carini & Associates, Realtors at 1-800-411-6683 today!