![]() ![]() |
![]() |
Real estate matching your search
-
3 beds, 1 bath1,529 sqft lot 5,532 sqftMLS 18016038
-
$130,0003 beds, 3 baths1,400 sqft lot 3.10 acMLS 18016037
-
0 beds, 0 bathslot 2.57 acMLS 18016036
-
$109,9001,200 sqft lot 1.53 acMLS 18016035
-
$339,9003 beds, 3 baths2,820 sqft lot 19.31 acMLS 18016034
-
$133,0002 beds, 1 bath958 sqft lot 21,780 sqftMLS 18016033
-
$149,9002 beds, 2 baths1,470 sqft lot 29,620 sqftMLS 18016032
-
$84,8003 beds, 2 baths1,783 sqft lot 23,522 sqftMLS 18016031
-
$225,0002 beds, 2 baths936 sqft lot 20,560 sqftMLS 18016030
-
$219,8004 beds, 3 baths2,419 sqft lot 1.50 acMLS 18016028
-
0 beds, 0 bathslot 43,560 sqftMLS 18016029
-
0 beds, 0 bathslot 17.92 acMLS 18016027
-
5 beds, 3 baths2,700 sqft lot 37,026 sqftMLS 18016026
-
$89,9003 beds, 1 bath941 sqft lot 21,780 sqftMLS 18016024
-
5 beds, 5 baths4,549 sqft lot 1.51 acMLS 18016023
-
3 beds, 1 bath1,056 sqft lot 15,245 sqftMLS 18016020
-
$114,9002 beds, 2 baths1,472 sqftMLS 18016021
-
$199,0002 beds, 2 baths1,588 sqft lot 11,325 sqftMLS 18016019
-
$199,9003 beds, 2 baths1,360 sqft lot 33,541 sqftMLS 18016017
-
$149,0000 beds, 0 bathslot 8,999 sqftMLS 18016018
-
3 beds, 2 baths1,950 sqft lot 5,566 sqftMLS 18016016
-
$2,000,00010,275 sqft lot 2.00 acMLS 18016015
-
2 beds, 1 bath912 sqft lot 2.00 acMLS 18016014
-
$424,9005 beds, 4 baths3,649 sqft lot 2.20 acMLS 18016013
-
$287,5004 beds, 3 baths3,036 sqft lot 1.17 acMLS 18016012
-
$129,9002 beds, 1 bath768 sqft lot 33,541 sqftMLS 18016011
-
$164,9003 beds, 3 baths1,702 sqft lot 13.10 acMLS 18016010
-
1 bed, 1 bath668 sqft lot 35,719 sqftMLS 18016008
-
0 beds, 0 bathslot 4,791 sqftMLS 18016009
-
4 beds, 4 baths2,709 sqft lot 39,204 sqftMLS 18016007
Copyright 2018 MichRIC, LLC. All rights reserved.
Updated 4/22/18 5:46 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX Solution is (c) Diverse Solutions 2018.