![]() ![]() |
![]() |
City of Holland Michigan Real Estate For Sale
- List View
- Map View
- Grid View
-
$250,0000 Beds, 0 Bathlot 2.56 acMLS 24006492497 Days on Market
-
$3,2003,240 sqft lot 35,284 sqftMLS 23145685540 Days on Market
-
1,104 sqft lot 41,818 sqftMLS 23144263560 Days on Market
-
1,000 sqft lot 1.80 acMLS 23143891561 Days on Market
-
76,225 sqft lot 2.02 acMLS 23142477580 Days on Market
-
2,400 sqft lot 3.17 acMLS 23139043608 Days on Market
-
$995,90021,379 sqft lot 1.12 acMLS 23135012637 Days on Market
-
$8,750,00022,607 sqft lot 22,652 sqftMLS 23020797733 Days on Market
-
$750,000lot 3.15 acMLS 23018512751 Days on Market
-
$3,950,0000 Beds, 0 Bathlot 21.10 acMLS 23013535779 Days on Market
-
$210,000lot 42,689 sqftMLS 23002325876 Days on Market
-
$315,000lot 1.53 acMLS 23002322876 Days on Market
-
$2,100,000lot 28.57 acMLS 220405901,001 Days on Market
-
1,200 sqftMLS 220230131,105 Days on Market
-
$309,000lot 1.17 acMLS 220199741,121 Days on Market
-
$1,378,850lot 33.18 acMLS 220023321,240 Days on Market
-
$307,350lot 6.83 acMLS 220023271,240 Days on Market
-
$1,108,850lot 20.88 acMLS 220023251,240 Days on Market
-
$1,508,860lot 40.78 acMLS 220023191,240 Days on Market
-
$369,000lot 12.30 acMLS 220023111,240 Days on Market
-
$313,500lot 6.27 acMLS 220023071,240 Days on Market
-
$389,000lot 7.78 acMLS 220023061,240 Days on Market
-
$209,000lot 3.80 acMLS 220022511,241 Days on Market
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 6/17/25 4:01 PM PDT
Information Deemed Reliable But Not Guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions