![]() ![]() |
![]() |
City of Ludington Michigan Real Estate For Sale
Sorted by
-
0 beds, 0 bathslot 8,001 sqftMLS 19005493
-
$259,0008,400 sqft lot 8,398 sqftMLS 19005434
-
0 beds, 0 bathslot 3.67 acMLS 19005065
-
$174,9004 beds, 1 bath1,936 sqft lot 11,199 sqftMLS 19005010
-
4 beds, 2 baths2,600 sqft lot 1.94 acMLS 19004985
-
$145,9003 beds, 2 baths1,680 sqft lot 4.10 acMLS 19004786
-
$145,0003 beds, 2 baths1,340 sqft lot 2.00 acMLS 19004734
-
$16,0000 beds, 0 bathsMLS 19004363
-
0 beds, 0 bathslot 2.64 acMLS 19003974
-
$165,0003,600 sqft lot 11,325 sqftMLS 19003878
-
4 beds, 2 baths1,148 sqft lot 4,181 sqftMLS 19003838
-
Price Drop0 beds, 0 bathslot 1.80 acMLS 19003795
-
$48,900Price Drop0 beds, 0 bathslot 1.80 acMLS 19003782
-
$695,0003 beds, 2 baths1,439 sqft lot 23,522 sqftMLS 19003683
-
$339,9005 beds, 3 baths3,710 sqft lot 4.25 acMLS 19003490
-
$65,0003 beds, 1 bath1,939 sqft lot 1.14 acMLS 19003304
-
$199,9004 beds, 2 baths4,500 sqft lot 15,668 sqftMLS 19002879
-
$97,5002 beds, 2 baths1,444 sqft lot 9,801 sqftMLS 19002695
-
$319,0004 beds, 3 baths2,351 sqft lot 1.35 acMLS 19002453
-
$629,0007,640 sqft lot 2.87 acMLS 19002169
-
$23,9000 beds, 0 bathslot 1.19 acMLS 19002152
-
$259,9002 beds, 2 baths1,341 sqftMLS 19002113
-
0 beds, 0 bathslot 1.16 acMLS 19001979
-
0 beds, 0 bathslot 38,798 sqftMLS 19001968
-
0 beds, 0 bathslot 6,534 sqftMLS 19001933
-
$199,9000 beds, 0 bathslot 9.50 acMLS 19001842
-
$419,9000 beds, 0 bathslot 16,801 sqftMLS 19001835
-
0 beds, 0 bathsMLS 19001744
-
$749,0004 beds, 3 baths2,800 sqft lot 40,380 sqftMLS 19001710
-
$219,0000 beds, 0 bathslot 10,890 sqftMLS 19001618
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/15/19 2:52 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX is (c) Diverse Solutions 2019.