![]() ![]() |
![]() |
City of Manistee Michigan Real Estate For Sale
Sorted by
-
$210,0003 beds, 3 baths1,900 sqft lot 35,997 sqftMLS 19005547
-
$229,9003 beds, 2 baths1,837 sqft lot 13.00 acMLS 19005280
-
3 beds, 2 baths1,600 sqft lot 1.66 acMLS 19005268
-
$37,5003 beds, 2 baths1,200 sqft lot 4,356 sqftMLS 19005228
-
$169,9004 beds, 3 baths1,686 sqft lot 7,405 sqftMLS 19005210
-
$129,9003 beds, 2 baths1,384 sqft lot 9,604 sqftMLS 19004965
-
$49,0003 beds, 2 baths1,866 sqft lot 16,552 sqftMLS 19004926
-
$144,9006 beds, 3 baths2,720 sqft lot 7,200 sqftMLS 19004883
-
$15,9000 beds, 0 bathslot 592 sqftMLS 19004643
-
$1,000,000Price Drop4 beds, 4 baths5,928 sqft lot 20,473 sqftMLS 19004637
-
$399,9004 beds, 2 baths1,232 sqft lot 13,329 sqftMLS 19004604
-
$399,9003,232 sqft lot 32,670 sqftMLS 19004555
-
$69,9003 beds, 1 bath900 sqft lot 4,586 sqftMLS 19004506
-
0 beds, 0 bathslot 1.71 acMLS 19004441
-
0 beds, 0 bathslot 1.06 acMLS 19004440
-
0 beds, 0 bathslot 1.71 acMLS 19004433
-
0 beds, 0 bathslot 1.17 acMLS 19004436
-
0 beds, 0 bathslot 1.01 acMLS 19004431
-
0 beds, 0 bathslot 43,560 sqftMLS 19004429
-
0 beds, 0 bathslot 2.75 acMLS 19004428
-
$249,0000 beds, 0 bathslot 24,628 sqftMLS 19004189
-
$825,0000 beds, 0 bathslot 17.22 acMLS 19004168
-
1 bed, 1 bath720 sqftMLS 19004121
-
$99,9003,019 sqft lot 7,230 sqftMLS 19004116
-
$420,0004,561 sqft lot 1.02 acMLS 19004092
-
2 beds, 1 bath1,380 sqft lot 24,763 sqftMLS 19004051
-
$100,0003 beds, 1 bath1,200 sqft lot 37,897 sqftMLS 19004041
-
$89,9003 beds, 2 baths1,232 sqft lot 23,086 sqftMLS 19004007
-
$129,9003 beds, 2 baths1,427 sqft lot 3,598 sqftMLS 19003663
-
4 beds, 2 baths1,733 sqft lot 2.11 acMLS 19003638
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/15/19 9:26 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX Software is (c) Diverse Solutions 2019.