City of Marshall Michigan Real Estate For Sale
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 40,076 sqftMLS 24014876239 Days on Market
-
0 Beds, 0 Bathlot 31,364 sqftMLS 24014877239 Days on Market
-
0 Beds, 0 Bathlot 24,394 sqftMLS 24014870239 Days on Market
-
0 Beds, 0 Bathlot 27,443 sqftMLS 24014864239 Days on Market
-
0 Beds, 0 Bathlot 27,443 sqftMLS 24014862239 Days on Market
-
0 Beds, 0 Bathlot 37,026 sqftMLS 24014858239 Days on Market
-
0 Beds, 0 Bathlot 16,989 sqftMLS 24014854239 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 24014851239 Days on Market
-
4,515 sqft lot 872 sqftMLS 24012947250 Days on Market
-
$409,2000 Beds, 0 Bathlot 3.72 acMLS 24005629296 Days on Market
-
0 Beds, 0 Bathlot 1.08 acMLS 23144585348 Days on Market
-
$254,6603 Beds, 1.5 Baths1,232 sqft lot 9,148 sqftMLS 23144583348 Days on Market
-
$250,7603 Beds, 1.5 Baths1,232 sqft lot 8,712 sqftMLS 23144582348 Days on Market
-
$225,0000 Beds, 0 Bathlot 22.00 acMLS 23021090523 Days on Market
-
33,400 sqft lot 3.08 acMLS 23020323535 Days on Market
-
$1,290,0000 Beds, 0 Bathlot 19.50 acMLS 22011991957 Days on Market
-
$3,799,0000 Beds, 0 Bathlot 262.00 acMLS 210119041,320 Days on Market
-
$1,755,0000 Beds, 0 Bathlot 135.00 acMLS 200077841,727 Days on Market
-
$3,900,0000 Beds, 0 Bathlot 209.00 acMLS 190424561,912 Days on Market
Copyright 2024 MichRIC, LLC. All rights reserved.
Updated 11/23/24 5:25 AM PST
Information Deemed Reliable But Not Guaranteed.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions