![]() ![]() |
![]() |
City of Mount Pleasant Michigan Real Estate For Sale
- List View
- Map View
- Grid View
-
$32,0003 Beds, 2 Baths840 sqftMLS 250111647 Days on Market
-
$849,9003,216 sqft lot 54.38 acMLS 2500997412 Days on Market
-
$849,9003 Beds, 2.5 Baths1,716 sqft lot 54.38 acMLS 2500996712 Days on Market
-
1,071 sqft lot 2.82 acMLS 2500885718 Days on Market
-
4 Beds, 2.5 Baths3,702 sqft lot 1.93 acMLS 2500847422 Days on Market
-
$230,0000 Beds, 0 Bathlot 10,455 sqftMLS 2500647536 Days on Market
-
3 Beds, 1 Bath1,184 sqft lot 8,277 sqftMLS 2500174573 Days on Market
-
8,000 sqft lot 12,197 sqftMLS 24060611127 Days on Market
-
lot 3.50 acMLS 24038297247 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 180184562,522 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 180184542,522 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 180184512,522 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 180184462,522 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 180184382,522 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 180184292,522 Days on Market
-
0 Beds, 0 Bathlot 22,652 sqftMLS 180183712,522 Days on Market
-
0 Beds, 0 Bathlot 22,652 sqftMLS 180183662,522 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 180183602,522 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 180183512,522 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 180183452,522 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 180183392,522 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 180183322,522 Days on Market
-
0 Beds, 0 Bathlot 18,296 sqftMLS 180183252,522 Days on Market
-
0 Beds, 0 Bathlot 18,296 sqftMLS 180183152,522 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 180183122,522 Days on Market
-
0 Beds, 0 Bathlot 30,928 sqftMLS 180183062,522 Days on Market
-
0 Beds, 0 Bathlot 31,364 sqftMLS 180182992,522 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 180182872,522 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 180182642,522 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 180182492,522 Days on Market
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 3/29/25 12:15 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions