![]() ![]() |
![]() |
City of Saugatuck Michigan Real Estate For Sale
Sorted by
-
$3,990,0004 beds, 7 baths4,804 sqft lot 1.14 acMLS 19004597
-
$339,0004 beds, 2 baths2,256 sqft lot 12,980 sqftMLS 19004384
-
$400,0002 beds, 3 baths1,610 sqft lot 10,018 sqftMLS 19004200
-
-
$1,750,0004 beds, 2 baths2,290 sqft lot 14,810 sqftMLS 19003377
-
$419,0003 beds, 2 baths1,650 sqft lot 2,003 sqftMLS 19003299
-
$419,0003 beds, 2 baths1,650 sqft lot 2,003 sqftMLS 19003183
-
$539,0005 beds, 3 baths3,640 sqft lot 1.55 acMLS 19002930
-
$115,0000 beds, 0 bathslot 1.07 acMLS 19002758
-
$115,0000 beds, 0 bathslot 40,075 sqftMLS 19002757
-
0 beds, 0 bathslot 36,154 sqftMLS 19002727
-
0 beds, 0 bathslot 1.01 acMLS 19002724
-
$315,0003 beds, 1 bath1,124 sqft lot 16,160 sqftMLS 19002616
-
$419,9003 beds, 2 baths1,650 sqft lot 2,178 sqftMLS 19002519
-
$644,7505 beds, 4 baths4,611 sqft lot 27,965 sqftMLS 19001320
-
$225,0000 beds, 0 bathslot 2.21 acMLS 19000887
-
-
4 beds, 3 baths2,121 sqft lot 6,943 sqftMLS 19000527
-
$514,0003 beds, 2 baths1,840 sqft lot 13,939 sqftMLS 18058361
-
$69,9000 beds, 0 bathslot 1.90 acMLS 18058267
-
1,002 sqft lot 1,001 sqftMLS 18057045
-
$429,9994 beds, 3 baths3,234 sqft lot 21,431 sqftMLS 18056826
-
$385,0003 beds, 2 baths1,670 sqft lot 8,712 sqftMLS 18056549
-
$585,0004 beds, 3 baths2,830 sqft lot 8,712 sqftMLS 18056547
-
-
$379,0000 beds, 0 bathslot 3.50 acMLS 18054360
-
$80,0000 beds, 0 bathslot 40,510 sqftMLS 18053289
-
2 beds, 1 bath460 sqft lot 2,874 sqftMLS 18051805
-
$362,9003 beds, 4 baths1,774 sqftMLS 18051731
-
0 beds, 0 bathslot 1.27 acMLS 18051592
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/16/19 8:38 PM PST
Information Deemed Reliable But Not Guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2019.