![]() ![]() |
![]() |
Mears Michigan Real Estate
Mears is an unincorporated community in the eastern part of the township at 43°40′55″N 86°25′11″W. The community was founded by mill owner Charles Mears in 1873. A post office opened in May 1873. The Mears ZIP code, 49436, includes most of Golden Township as well as small areas of Pentwater Township to the north, Hart Township to the east, and Benona Township to the south. Enjoy your search of Mears Michigan Real Estate. (See Active Listings Below)
- List View
- Map View
- Grid View
-
$99,9000 Beds, 0 Bathlot 1.08 acMLS 2500978911 Days on Market
-
$99,9000 Beds, 0 Bathlot 1.08 acMLS 2500979011 Days on Market
-
$230,0002 Beds, 1 Bath1,202 sqft lot 15,246 sqftMLS 2500744727 Days on Market
-
$825,0004 Beds, 2 Baths1,920 sqft lot 10,890 sqftMLS 2500621433 Days on Market
-
$385,0003 Beds, 2 Baths1,143 sqft lot 10.00 acMLS 2500654334 Days on Market
-
$385,0000 Beds, 0 Bathlot 10.00 acMLS 2500654234 Days on Market
-
$214,9000 Beds, 0 Bathlot 20.00 acMLS 2500618734 Days on Market
-
$75,0000 Beds, 0 Bathlot 9,148 sqftMLS 2500644635 Days on Market
-
0 Beds, 0 Bathlot 34,848 sqftMLS 2500469646 Days on Market
-
0 Beds, 0 Bathlot 33,542 sqftMLS 2500469746 Days on Market
-
0 Beds, 0 Bathlot 35,720 sqftMLS 2500469546 Days on Market
-
0 Beds, 0 Bathlot 36,155 sqftMLS 2500469446 Days on Market
-
0 Beds, 0 Bathlot 32,235 sqftMLS 2500469846 Days on Market
-
0 Beds, 0 Bathlot 30,492 sqftMLS 2500469946 Days on Market
-
$44,9000 Beds, 0 Bathlot 33,542 sqftMLS 2500468946 Days on Market
-
$44,9000 Beds, 0 Bathlot 33,106 sqftMLS 2500469046 Days on Market
-
0 Beds, 0 Bathlot 37,898 sqftMLS 2500469346 Days on Market
-
0 Beds, 0 Bathlot 24,394 sqftMLS 2500469246 Days on Market
-
$44,9000 Beds, 0 Bathlot 35,720 sqftMLS 2500468746 Days on Market
-
$44,9000 Beds, 0 Bathlot 34,413 sqftMLS 2500468646 Days on Market
-
$49,9000 Beds, 0 Bathlot 24,394 sqftMLS 2500468146 Days on Market
-
$49,9000 Beds, 0 Bathlot 30,057 sqftMLS 2500467946 Days on Market
-
$49,9000 Beds, 0 Bathlot 40,076 sqftMLS 2500467846 Days on Market
-
$44,9000 Beds, 0 Bathlot 30,057 sqftMLS 2500468346 Days on Market
-
$950,0004 Beds, 3 Baths2,600 sqft lot 17,860 sqftMLS 2500433448 Days on Market
-
$99,9000 Beds, 0 Bathlot 5.62 acMLS 2406320498 Days on Market
-
$62,9000 Beds, 0 Bathlot 3.08 acMLS 2406319999 Days on Market
-
$149,9000 Beds, 0 Bathlot 10.03 acMLS 2406314299 Days on Market
-
$57,9000 Beds, 0 Bathlot 3.04 acMLS 2406313999 Days on Market
-
$419,9002 Beds, 1.5 Baths1,320 sqft lot 13,504 sqftMLS 24061852112 Days on Market
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 3/25/25 10:20 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions
