![]() ![]() |
![]() |
Search the West Michigan MLS
-
$270,3005 beds, 3 baths3,180 sqft lot 16,683 sqftMLS 19005088
-
$144,9003 beds, 2 baths1,150 sqft lot 37,461 sqftMLS 19005087
-
4 beds, 2 baths1,080 sqft lot 10,018 sqftMLS 19005085
-
3 beds, 2 baths1,200 sqftMLS 19005092
-
5 beds, 4 baths3,686 sqft lot 26,615 sqftMLS 19005093
-
$200,0003 beds, 3 baths1,815 sqftMLS 19005091
-
-
$549,9004 beds, 2 baths1,675 sqft lot 63.00 acMLS 19005086
-
$189,9003 beds, 2 baths1,860 sqft lot 1.04 acMLS 19005081
-
$159,9003 beds, 1 bath1,418 sqft lot 4.29 acMLS 19005078
-
$129,0000 beds, 0 bathslot 6.20 acMLS 19005075
-
$189,0000 beds, 0 bathslot 7.36 acMLS 19005076
-
$129,0000 beds, 0 bathslot 6.37 acMLS 19005079
-
$185,0005 beds, 2 baths2,480 sqft lot 27,007 sqftMLS 19005082
-
$173,9003 beds, 2 baths1,782 sqft lot 13,068 sqftMLS 19005083
-
3,200 sqft lot 4.90 acMLS 19005073
-
$119,9003 beds, 1 bath1,748 sqft lot 43,560 sqftMLS 19005070
-
$274,9003 beds, 2 baths1,800 sqft lot 2.29 acMLS 19005072
-
-
$199,9003 beds, 3 baths2,031 sqft lot 21,418 sqftMLS 19005068
-
$134,9002 beds, 1 bath922 sqft lot 19,602 sqftMLS 19005066
-
$249,9000 beds, 0 bathslot 42.31 acMLS 19005063
-
0 beds, 0 bathslot 3.67 acMLS 19005065
-
-
$274,9003 beds, 2 baths2,040 sqft lot 1.25 acMLS 19005059
-
$239,0003 beds, 2 baths1,512 sqft lot 14.34 acMLS 19005058
-
$400,0003 beds, 3 baths1,800 sqft lot 2.00 acMLS 19005053
-
$385,0003 beds, 3 baths1,800 sqft lot 2.00 acMLS 19005052
-
$385,0003 beds, 3 baths1,740 sqft lot 2.00 acMLS 19005051
-
$370,0003 beds, 3 baths1,740 sqft lot 2.00 acMLS 19005049
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/16/19 1:44 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX is (c) Diverse Solutions 2019.
