66713 Territorial Road, Lawrence, MI 49064 (MLS # 23002165)

Save to Favorites
Print
Share
PRICE $272,000 dsIDX morgage calculator
BEDS 3
BATHS 1.5
HOME SIZE 1,726 sqft
LOT SIZE 13,068 sqft

What a dreamy place overlooking Christie Lake with spectacular views from most all rooms in the home! You'll enjoy a wonderfully updated 3 bedroom, 2 bath ranch style home with a covered porch and huge back deck, and situated in the country on private Christie Lake with boat access just down the side street next to the home! Offering a very cozy feel and open and airy floor plan, newer kitchen, with lots of natural light, newer kitchen and in two of the bedrooms you'll wake up looking at the lake!! There is also TONS of storage in the beautiful newer pole building as well as a large storage shed. And its great for those family gatherings with a game room in the lower level and bar! All newer heating and central air, new electric, 5'' well and a 2nd heating system for emergency use!!

DAYS ON MARKET 664 LAST UPDATED 11/22/2024
TRACT TRANQUIL SHORES CHRISTIE LAKE, YEAR BUILT 1971
COMMUNITY Southwestern Michigan - S COUNTY Van Buren
STATUS Sold PROPERTY TYPE(S) Single Family

PRICE HISTORY
Prior to Apr 10, '23 $349,000
Apr 10, '23 - Apr 27, '23 $340,000
Apr 27, '23 - May 8, '23 $335,000
May 8, '23 - May 23, '23 $329,000
May 23, '23 - Jun 6, '23 $320,000
Jun 6, '23 - Jun 12, '23 $319,000
Jun 12, '23 - Jun 24, '23 $316,000
Jun 24, '23 - Jun 29, '23 $314,000
Jun 29, '23 - Jul 12, '23 $312,000
Jul 12, '23 - Jul 15, '23 $310,000
Jul 15, '23 - Jul 19, '23 $309,000
Jul 19, '23 - Jul 29, '23 $305,000
Jul 29, '23 - Aug 29, '23 $304,000
Aug 29, '23 - Sep 8, '23 $299,900
Sep 8, '23 - Sep 24, '23 $299,800
Sep 24, '23 - Sep 29, '23 $299,500
Sep 29, '23 - Oct 2, '23 $299,400
Oct 2, '23 - Oct 8, '23 $299,300
Oct 8, '23 - Oct 13, '23 $299,000
Oct 13, '23 - Oct 20, '23 $298,600
Oct 20, '23 - Oct 27, '23 $298,000
Oct 27, '23 - Oct 28, '23 $297,000
Oct 28, '23 - Nov 5, '23 $295,000
Nov 5, '23 - Nov 10, '23 $293,000
Nov 10, '23 - Nov 17, '23 $292,000
Nov 17, '23 - Nov 26, '23 $291,000
Nov 26, '23 - Dec 4, '23 $286,000
Dec 4, '23 - Dec 7, '23 $285,000
Dec 7, '23 - Dec 25, '23 $279,900
Dec 25, '23 - Dec 30, '23 $279,000
Dec 30, '23 - Jan 8, '24 $278,000
Jan 8, '24 - Jan 14, '24 $276,800
Jan 14, '24 - Jan 28, '24 $276,700
Jan 28, '24 - Feb 4, '24 $276,500
Feb 4, '24 - Feb 11, '24 $276,400
Feb 11, '24 - Feb 24, '24 $276,300
Feb 24, '24 - Mar 1, '24 $276,200
Mar 1, '24 - Mar 9, '24 $276,100
Mar 9, '24 - Mar 16, '24 $276,000
Mar 16, '24 - Mar 20, '24 $275,900
Mar 20, '24 - Mar 24, '24 $275,800
Mar 24, '24 - Mar 25, '24 $275,500
Mar 25, '24 - Apr 5, '24 $275,200
Apr 5, '24 - Apr 11, '24 $275,100
Apr 11, '24 - Apr 16, '24 $275,000
Apr 16, '24 - Apr 28, '24 $274,900
Apr 28, '24 - May 8, '24 $274,800
May 8, '24 - May 10, '24 $274,600
May 10, '24 - May 12, '24 $274,500
May 12, '24 - May 17, '24 $274,400
May 17, '24 - May 19, '24 $274,300
May 19, '24 - May 24, '24 $274,200
May 24, '24 - May 28, '24 $274,100
May 28, '24 - Jun 2, '24 $274,000
Jun 2, '24 - Jun 5, '24 $273,000
Jun 5, '24 - Jun 15, '24 $272,500
Jun 15, '24 - Jun 26, '24 $272,400
Jun 26, '24 - Jul 2, '24 $272,200
Jul 2, '24 - Jul 7, '24 $272,000
Jul 7, '24 - Jul 14, '24 $271,900
Jul 14, '24 - Jul 20, '24 $271,800
Jul 20, '24 - Jul 26, '24 $271,600
Jul 26, '24 - Aug 4, '24 $271,500
Aug 4, '24 - Aug 9, '24 $271,400
Aug 9, '24 - Aug 11, '24 $271,300
Aug 11, '24 - Aug 16, '24 $271,200
Aug 16, '24 - Aug 19, '24 $271,100
Aug 19, '24 - Aug 24, '24 $271,000
Aug 24, '24 - Aug 26, '24 $270,800
Aug 26, '24 - Aug 30, '24 $270,600
Aug 30, '24 - Sep 7, '24 $270,500
Sep 7, '24 - Sep 9, '24 $270,400
Sep 9, '24 - Today $270,200


ADDITIONAL DETAILS
AIR Ceiling Fan(s), Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener
AREA Southwestern Michigan - S
BARN/EQUESTRIAN Yes
BASEMENT Full, Yes
CONSTRUCTION Vinyl Siding
FIREPLACE Yes
HEAT Forced Air, Hot Water
INTERIOR Ceiling Fan(s)
LOT 0.3 acre(s)
LOT DESCRIPTION Corner Lot, Level, Wooded
LOT DIMENSIONS Irregular
SEWER Septic Tank
STORIES 1
STYLE Ranch
SUBDIVISION TRANQUIL SHORES CHRISTIE LAKE,
TAXES 2468
UTILITIES Phone Available, Electricity Available
WATER Private, Well
WATER ACCESS Christie Lake
WATERFRONT DESCRIPTION Lake
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 66713 TERRITORIAL ROAD
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Curt Carini to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Siriano Realty, Christopher S Siriano

Copyright 2025 MichRIC, LLC. All rights reserved.

Updated 5/9/25 3:36 AM PDT

Information Deemed Reliable But Not Guaranteed.

This IDX solution is (c) Diverse Solutions 2025.



For detailed searches go to our...
Detailed Search Form
or try our...
Advanced Map Search with Search Saver.

Call Carini & Associates, Realtors at 1-800-411-6683 today!